2011-2012 SIUE Men's Golf
2/27-28/2012 -- Snowman Getaway

Palm Valley Golf Club
Goodyear, Ariz.
Dates: 2/27-28/2012
Par 72, 7 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UMKC   288  304  285  877   +13
2  Missouri State   292  303  283  878   +14
3  UNC Greensboro   296  305  289  890   +26
t 4  British Columbia   284  312  295  891   +27
t 4  St. John's   293  307  291  891   +27
6  Washington State   295  307  290  892   +28
7  Utah State   301  305  292  898   +34
8  SIUE   292  309  298  899   +35
9  Utah Valley   297  304  301  902   +38
10  Loyola Maryland   290  312  303  905   +41
11  Gonzaga   297  316  301  914   +50
12  Bradley   298  321  296  915   +51
13  Seattle   299  335  297  931   +67
14  North Dakota   310  317  308  935   +71
15  St. Bonaventure   312  336  315  963   +99
16  South Dakota   323  334  329  986   +122



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  CLEMENS, Mario  UCLA   66  73  69  208   -8
2  HWANG, Jay  UCLA   68  71  70  209   -7
3  CHAPMAN, Colin  UNC Greensboro   69  71  73  213   -3
t 4  CASPER, Mason  Utah Valley   70  75  70  215   -1
t 4  MULIERI, Jay  Loyola Maryland   70  74  71  215   -1
t 4  PINIZZOTTO, Matt  UCLA   72  73  70  215   -1
7  YOUNG, Daily  Missouri State   72  75  69  216   E
t 8  COSTANZA, Mark  St. John's   72  76  70  218   +2
t 8  HUGHES, Nathan  UMKC   67  76  75  218   +2
t 10  ANDERSON, Michael  Washington State   65  77  77  219   +3
t 10  CHELLE, Cole  UMKC   72  77  70  219   +3
t 10  LUCAS, Kyle  Western Texas CC   70  74  75  219   +3
13  SANDERS, Trent  Washington State   78  74  68  220   +4
14  LOWE, David  Arizona State   73  71  77  221   +5
t 15  HAGEN, Kent  Washington State   72  78  72  222   +6
t 15  KOZAK, Conner  British Columbia   70  74  78  222   +6
t 15  LANGLEY, Nick  Missouri State   74  77  71  222   +6
t 15  MIKAELSSON, Viktor  UMKC   77  75  70  222   +6
t 15  STRAUB, Eric  Missouri State   73  77  72  222   +6
t 15  VALDER, Preston  UCLA   74  75  73  222   +6
t 21  MALO, Scott  British Columbia   72  78  73  223   +7
t 21  SECORD, Scott  British Columbia   72  81  70  223   +7
t 23  ALMAND, Will  UNC Greensboro   75  78  71  224   +8
t 23  KNOLL, Alex  SIUE   73  78  73  224   +8
t 23  McCORMICK, Ryan  St. John's   74  76  74  224   +8
t 23  MCLAURIN, Jordan  Missouri State   73  74  77  224   +8
t 23  PAULSON, Anddrew  Utah State   74  74  76  224   +8
t 23  WESCHE, Jack  British Columbia   71  79  74  224   +8
t 29  DALTON, Branden  Washington State   76  78  71  225   +9
t 29  JENSON, Tanner  Utah State   79  72  74  225   +9
t 29  JOHNSEN, Travis  Gonzaga   75  78  72  225   +9
t 29  MOESMANG, Felix  Western Texas CC   73  74  78  225   +9
t 29  ROBSON, Will  UMKC   79  76  70  225   +9
t 29  TROLIA, Seth  Bradley   71  80  74  225   +9
t 35  FOOTE, Jarrett  Washington State   74  82  70  226   +10
t 35  HOGAN, Will  Missouri State   78  77  71  226   +10
t 35  HOMB, Mitchell  SIUE   78  73  75  226   +10
t 35  KREITER, Travis  Bradley   75  79  72  226   +10
t 35  KUEHN, Korbin  UMKC   72  78  76  226   +10
t 40  COBURN, Brennan  Utah State   77  81  69  227   +11
t 40  HADFIELD, Mitch  St. John's   77  79  71  227   +11
t 40  SCHULZ, Stratton  Utah Valley   73  79  75  227   +11
t 40  WILSON, Pat  St. John's   73  83  71  227   +11
t 44  EHLERT, Alex  UNC Greensboro   74  79  75  228   +12
t 44  FAHY, James  Gonzaga   75  78  75  228   +12
t 44  GEORGE, Bart  Loyola Maryland   72  80  76  228   +12
t 44  HIGHAM, Tanner  Utah State   71  83  74  228   +12
t 44  HILBERTZ, Julian  Western Texas CC   73  80  75  228   +12
t 44  KNOX, Andy  UNC Greensboro   78  77  73  228   +12
50  MCCARTY, Colin  SIUE   70  78  81  229   +13
t 51  BOESMANS, Mathias  Western Texas CC   77  77  76  230   +14
t 51  COX, Taylor  SIUE   75  80  75  230   +14
t 51  FISCUS, Jack  UMKC   73  78  79  230   +14
t 51  FREDRICKSON, Clark  Utah Valley   78  75  77  230   +14
t 51  WHITE, Taylor  SIUE   74  81  75  230   +14
t 56  DEMERS, Jeremy  British Columbia   71  82  78  231   +15
t 56  HOADLEY, Robert  UNC Greensboro   78  81  72  231   +15
t 56  HURT, Kyle  Washington State   76  78  77  231   +15
t 56  KERR, James  Western Texas CC   74  81  76  231   +15
t 56  KOPLITZ, Quinn  Seattle   73  86  72  231   +15
t 56  KRZYZANOWSKI, Erik  Gonzaga   72  77  82  231   +15
t 56  McCORMICK,Patrick  Loyola Maryland   73  78  80  231   +15
t 63  CROWLEY, Dylan  St. John's   74  78  80  232   +16
t 63  MONDA, Tyler  North Dakota   76  79  77  232   +16
t 63  QUINN, Jeremy  St. John's   79  77  76  232   +16
t 66  ROSS, Jonathan  Loyola Maryland   75  80  78  233   +17
t 66  SCHAEFER, Nick  North Dakota   78  80  75  233   +17
t 68  BEALS, Jordan  Seattle   77  82  75  234   +18
t 68  DART, Michael  Utah Valley   76  79  79  234   +18
t 68  GODDERIDGE, CHase  Utah State   81  78  75  234   +18
t 68  WAGNER, Alex  Washington State   80  80  74  234   +18
t 68  YOUNG, Daniel  Bradley   78  81  75  234   +18
73  ERIKSEN, Brayden  Utah Valley   79  75  81  235   +19
t 74  CONNOLLY, Brendan  Gonzaga   75  83  78  236   +20
t 74  LANGE, Bobby  UCLA   76  82  78  236   +20
t 74  MASRIN, Danny  Bradley   80  81  75  236   +20
t 74  ROBB, Alex  North Dakota   78  79  79  236   +20
78  HORVATH, Greg  St. Bonaventure   76  80  83  239   +23
t 79  GUNTHER, Kyle  Bradley   74  84  82  240   +24
t 79  McCARTHY, Ryan  Loyola Maryland   78  84  78  240   +24
t 79  McKENNA, Brian  St. Bonaventure   79  83  78  240   +24
82  LERVICK, Collin  North Dakota   81  79  81  241   +25
t 83  DOW, Alex  Seattle   78  83  81  242   +26
t 83  LEWIS, Kevin  St. Bonaventure   79  87  76  242   +26
t 83  SLOMINSKI, Mike  North Dakota   78  87  77  242   +26
86  MCDONAGH-POH, Connor  South Dakota   79  84  80  243   +27
t 87  SCHMIDT, Nolan  South Dakota   80  84  80  244   +28
t 87  TURNER, Lucas  South Dakota   80  80  84  244   +28
89  BRADY, Scott  St. Bonaventure   80  87  78  245   +29
90  PAKZAD, Alec  Seattle   83  84  79  246   +30
91  STRANG, Wes  Arizona State   77  90  82  249   +33
92  VINING, John  South Dakota   84  86  85  255   +39
93  TERRANCE, Pierce  St. Bonaventure   78  86  92  256   +40
 PAVLOS, Paul  Seattle   71  0  71 DNF
 GULLICKSON, Peter  Gonzaga   76  0  76 DNF
 MUNNEKE, Ty  South Dakota   0  0  0 DNF



 Team-by-Team Results
 

2/27-28/2012 -- Snowman Getaway
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7 yards -- 19 teams, 96 players

 
Arizona State  
LOWE, David#   73 71 77   221    +5   14th
STRANG, Wes#   77 90 82   249    +33   91st

 
Bradley   298 321 296   915    +51   12th
TROLIA, Seth   71 80 74   225    +9   t-29th
KREITER, Travis   75 79 72   226    +10   t-35th
YOUNG, Daniel   78 81 75   234    +18   t-68th
MASRIN, Danny   80 81 75   236    +20   t-74th
GUNTHER, Kyle   74 84 82   240    +24   t-79th

 
British Columbia   284 312 295   891    +27   t-4th
KOZAK, Conner   70 74 78   222    +6   t-15th
MALO, Scott   72 78 73   223    +7   t-21st
SECORD, Scott   72 81 70   223    +7   t-21st
WESCHE, Jack   71 79 74   224    +8   t-23rd
DEMERS, Jeremy   71 82 78   231    +15   t-56th

 
Gonzaga   297 316 301   914    +50   11th
JOHNSEN, Travis   75 78 72   225    +9   t-29th
FAHY, James   75 78 75   228    +12   t-44th
KRZYZANOWSKI, Erik   72 77 82   231    +15   t-56th
CONNOLLY, Brendan   75 83 78   236    +20   t-74th
GULLICKSON, Peter   76 0 76   152

 
Loyola Maryland   290 312 303   905    +41   10th
MULIERI, Jay   70 74 71   215    -1   t-4th
GEORGE, Bart   72 80 76   228    +12   t-44th
McCORMICK,Patrick   73 78 80   231    +15   t-56th
ROSS, Jonathan   75 80 78   233    +17   t-66th
McCARTHY, Ryan   78 84 78   240    +24   t-79th

 
Missouri State   292 303 283   878    +14   2nd
YOUNG, Daily   72 75 69   216   E   7th
LANGLEY, Nick   74 77 71   222    +6   t-15th
STRAUB, Eric   73 77 72   222    +6   t-15th
MCLAURIN, Jordan   73 74 77   224    +8   t-23rd
HOGAN, Will   78 77 71   226    +10   t-35th

 
North Dakota   310 317 308   935    +71   14th
MONDA, Tyler   76 79 77   232    +16   t-63rd
SCHAEFER, Nick   78 80 75   233    +17   t-66th
ROBB, Alex   78 79 79   236    +20   t-74th
LERVICK, Collin   81 79 81   241    +25   82nd
SLOMINSKI, Mike   78 87 77   242    +26   t-83rd

 
SIUE   292 309 298   899    +35   8th
KNOLL, Alex   73 78 73   224    +8   t-23rd
HOMB, Mitchell   78 73 75   226    +10   t-35th
MCCARTY, Colin   70 78 81   229    +13   50th
COX, Taylor   75 80 75   230    +14   t-51st
WHITE, Taylor   74 81 75   230    +14   t-51st

 
Seattle   299 335 297   931    +67   13th
KOPLITZ, Quinn   73 86 72   231    +15   t-56th
BEALS, Jordan   77 82 75   234    +18   t-68th
DOW, Alex   78 83 81   242    +26   t-83rd
PAKZAD, Alec   83 84 79   246    +30   90th
PAVLOS, Paul   71 0 71   142

 
South Dakota   323 334 329   986    +122   16th
MCDONAGH-POH, Connor   79 84 80   243    +27   86th
SCHMIDT, Nolan   80 84 80   244    +28   t-87th
TURNER, Lucas   80 80 84   244    +28   t-87th
VINING, John   84 86 85   255    +39   92nd
MUNNEKE, Ty  

 
St. Bonaventure   312 336 315   963    +99   15th
HORVATH, Greg   76 80 83   239    +23   78th
McKENNA, Brian   79 83 78   240    +24   t-79th
LEWIS, Kevin   79 87 76   242    +26   t-83rd
BRADY, Scott   80 87 78   245    +29   89th
TERRANCE, Pierce   78 86 92   256    +40   93rd

 
St. John's   293 307 291   891    +27   t-4th
COSTANZA, Mark   72 76 70   218    +2   t-8th
McCORMICK, Ryan   74 76 74   224    +8   t-23rd
HADFIELD, Mitch#   77 79 71   227    +11   t-40th
WILSON, Pat   73 83 71   227    +11   t-40th
CROWLEY, Dylan   74 78 80   232    +16   t-63rd
QUINN, Jeremy   79 77 76   232    +16   t-63rd

 
UCLA  
CLEMENS, Mario#   66 73 69   208    -8   1st
HWANG, Jay#   68 71 70   209    -7   2nd
PINIZZOTTO, Matt#   72 73 70   215    -1   t-4th
VALDER, Preston#   74 75 73   222    +6   t-15th
LANGE, Bobby#   76 82 78   236    +20   t-74th

 
UMKC   288 304 285   877    +13   1st
HUGHES, Nathan   67 76 75   218    +2   t-8th
CHELLE, Cole   72 77 70   219    +3   t-10th
MIKAELSSON, Viktor   77 75 70   222    +6   t-15th
ROBSON, Will   79 76 70   225    +9   t-29th
KUEHN, Korbin   72 78 76   226    +10   t-35th
FISCUS, Jack#   73 78 79   230    +14   t-51st

 
UNC Greensboro   296 305 289   890    +26   3rd
CHAPMAN, Colin   69 71 73   213    -3   3rd
ALMAND, Will   75 78 71   224    +8   t-23rd
EHLERT, Alex   74 79 75   228    +12   t-44th
KNOX, Andy   78 77 73   228    +12   t-44th
HOADLEY, Robert   78 81 72   231    +15   t-56th

 
Utah State   301 305 292   898    +34   7th
PAULSON, Anddrew   74 74 76   224    +8   t-23rd
JENSON, Tanner   79 72 74   225    +9   t-29th
COBURN, Brennan   77 81 69   227    +11   t-40th
HIGHAM, Tanner   71 83 74   228    +12   t-44th
GODDERIDGE, CHase   81 78 75   234    +18   t-68th

 
Utah Valley   297 304 301   902    +38   9th
CASPER, Mason   70 75 70   215    -1   t-4th
SCHULZ, Stratton   73 79 75   227    +11   t-40th
FREDRICKSON, Clark   78 75 77   230    +14   t-51st
DART, Michael   76 79 79   234    +18   t-68th
ERIKSEN, Brayden   79 75 81   235    +19   73rd

 
Washington State   295 307 290   892    +28   6th
ANDERSON, Michael   65 77 77   219    +3   t-10th
SANDERS, Trent   78 74 68   220    +4   13th
HAGEN, Kent#   72 78 72   222    +6   t-15th
DALTON, Branden   76 78 71   225    +9   t-29th
FOOTE, Jarrett#   74 82 70   226    +10   t-35th
HURT, Kyle   76 78 77   231    +15   t-56th
WAGNER, Alex   80 80 74   234    +18   t-68th

 
Western Texas CC  
LUCAS, Kyle#   70 74 75   219    +3   t-10th
MOESMANG, Felix#   73 74 78   225    +9   t-29th
HILBERTZ, Julian#   73 80 75   228    +12   t-44th
BOESMANS, Mathias#   77 77 76   230    +14   t-51st
KERR, James#   74 81 76   231    +15   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Snowman Getaway
Palm Valley Golf Club
Goodyear, Ariz.
Dates: 2/27-28/2012
Par 72, 7 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UMKC...........................  288  304  285    877    +13
   2  Missouri State.................  292  303  283    878    +14
   3  UNC Greensboro.................  296  305  289    890    +26
t  4  British Columbia...............  284  312  295    891    +27
t  4  St. John's.....................  293  307  291    891    +27
   6  Washington State...............  295  307  290    892    +28
   7  Utah State.....................  301  305  292    898    +34
   8  SIUE...........................  292  309  298    899    +35
   9  Utah Valley....................  297  304  301    902    +38
  10  Loyola Maryland................  290  312  303    905    +41
  11  Gonzaga........................  297  316  301    914    +50
  12  Bradley........................  298  321  296    915    +51
  13  Seattle........................  299  335  297    931    +67
  14  North Dakota...................  310  317  308    935    +71
  15  St. Bonaventure................  312  336  315    963    +99
  16  South Dakota...................  323  334  329    986   +122


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  CLEMENS, Mario....... UCLA...........................   66   73   69    208     -8
   2  HWANG, Jay........... UCLA...........................   68   71   70    209     -7
   3  CHAPMAN, Colin....... UNC Greensboro.................   69   71   73    213     -3
t  4  CASPER, Mason........ Utah Valley....................   70   75   70    215     -1
t  4  MULIERI, Jay......... Loyola Maryland................   70   74   71    215     -1
t  4  PINIZZOTTO, Matt..... UCLA...........................   72   73   70    215     -1
   7  YOUNG, Daily......... Missouri State.................   72   75   69    216      E
t  8  COSTANZA, Mark....... St. John's.....................   72   76   70    218     +2
t  8  HUGHES, Nathan....... UMKC...........................   67   76   75    218     +2
t 10  ANDERSON, Michael.... Washington State...............   65   77   77    219     +3
t 10  CHELLE, Cole......... UMKC...........................   72   77   70    219     +3
t 10  LUCAS, Kyle.......... Western Texas CC...............   70   74   75    219     +3
  13  SANDERS, Trent....... Washington State...............   78   74   68    220     +4
  14  LOWE, David.......... Arizona State..................   73   71   77    221     +5
t 15  HAGEN, Kent.......... Washington State...............   72   78   72    222     +6
t 15  KOZAK, Conner........ British Columbia...............   70   74   78    222     +6
t 15  LANGLEY, Nick........ Missouri State.................   74   77   71    222     +6
t 15  MIKAELSSON, Viktor... UMKC...........................   77   75   70    222     +6
t 15  STRAUB, Eric......... Missouri State.................   73   77   72    222     +6
t 15  VALDER, Preston...... UCLA...........................   74   75   73    222     +6